N.C. Freedom Lifetime ScoresA list of all current NC senate and house members and their lifetime scores.

Grade
District
Legislator
Lifetime Score
Total Sessions
A+ (100) House 13 Celeste C. Cairns 100 1
A+ (100) House 3 Steve Tyson 100 2
A+ (100) House 70 Brian Biggs 100 1
A+ (100) House 117 Jennifer Balkcom 100 1
A+ (100) Senate 36 Eddie Settle 100 1
A+ (100) House 79 Keith Kidwell 100 5
A+ (100) House 109 Donnie Loftis 100 1
A+ (100) House 78 Neal Jackson 100 1
A+ (100) House 74 Jeff Zenger 100 2
A (97) House 85 Dudley Greene 97 2
A (97) House 37 Erin Paré 97 2
A (97) House 7 Matthew Winslow 97 2
A (97) House 43 Diane Wheatley 97 2
A (97) House 53 Howard Penny Jr. 97 2
A (97) House 120 Karl E. Gillespie 97 2
A (95) House 118 Mark Pless 95 2
A (93) House 25 Allen Chesser 93 1
A (93) House 5 Bill Ward 93 1
A (93) House 68 David Willis 93 2
A (93) House 65 A. Reece Pyrtle Jr. 93 1
A (93) House 6 Joseph Pike 93 1
A (93) House 32 Frank Sossamon 93 1
A (93) House 47 Jarrod Lowery 93 1
A (93) House 9 Timothy Reeder, MD 93 1
A (93) House 93 Ray Pickett 93 2
A (93) House 83 Kevin Crutchfield 93 1
A (93) House 24 Ken Fontenot 93 1
A- (92) House 95 Grey Mills 92 4
A- (91) Senate 10 Benton G. Sawrey 91 1
A- (91) Senate 43 Brad Overcash 91 1
A- (91) Senate 4 E.S. "Buck" Newton 91 1
B+ (89) House 91 Kyle Hall 89 8
B+ (89) House 14 George G. Cleveland 89 13
B+ (89) House 119 Mike Clampitt 89 4
B+ (88) House 110 Kelly E. Hastings 88 13
B (87) Senate 48 Timothy D. Moffitt 87 6
B (86) House 52 Ben T. Moss, Jr. 86 2
B (85) House 19 Charles W. Miller 85 1
B (85) House 87 Destin Hall 85 7
B (84) House 64 Dennis Riddell 84 11
B (84) House 46 Brenden H. Jones 84 7
B (84) House 98 John R. Bradford, III 84 6
B (84) House 51 John Sauls 84 7
B (84) House 28 Larry C. Strickland 84 7
B (83) Senate 1 Norman W. Sanderson 83 14
B (83) House 86 Hugh Blackwell 83 13
B (83) Senate 30 Steve Jarvis 83 6
B- (82) House 77 Julia C. Howard 82 13
B- (82) House 16 Carson Smith 82 5
B- (82) House 96 Jay Adams 82 9
B- (82) Senate 3 Bobby Hanig 82 5
B- (82) House 1 Edward C. Goodwin 82 5
B- (82) House 55 Mark Brody 82 11
B- (81) House 90 Sarah Stevens 81 13
B- (81) House 113 Jake Johnson 81 5
B- (81) House 80 Sam Watford 81 6
B- (81) House 84 Jeffrey C. McNeely 81 5
B- (81) House 94 Jeffrey Elmore 81 11
B- (81) House 15 Phil Shepard 81 13
B- (81) House 26 Donna McDowell White 81 7
B- (80) House 108 John A. Torbett 80 13
B- (80) House 12 Chris Humphrey 80 5
B- (80) House 67 Wayne Sasser 80 5
C+ (79) House 81 Larry W. Potts 79 7
C+ (79) House 4 Jimmy Dixon 79 13
C+ (79) House 76 Harry Warren 79 13
C+ (79) House 10 John R. Bell IV 79 11
C+ (78) House 82 Kristin Baker M.D. 78 4
C+ (78) House 97 Jason Saine 78 12
C+ (78) Senate 33 Carl Ford 78 12
C+ (78) House 59 Jon Hardister 78 11
C+ (78) Senate 31 Joyce Krawiec 78 10
C+ (78) Senate 47 Ralph Hise 78 14
C (77) House 69 Dean Arp 77 11
C (77) House 89 Mitchell S. Setzer 77 13
C (77) House 17 Frank Iler 77 13
C (76) House 75 Donny Lambeth 76 11
C (76) Senate 9 Brent Jackson 76 14
C (76) House 62 John Faircloth 76 13
C (75) House 111 Tim Moore 75 13
C (75) Senate 26 Phil Berger 75 14
C (75) Senate 8 Bill Rabon 75 14
C (74) House 63 Stephen M. Ross 74 10
C (74) Senate 46 Warren Daniel 74 14
C (74) House 20 Ted Davis Jr. 74 11
C (74) Senate 7 Michael V. Lee 74 7
C- (72) Senate 34 Paul Newton 72 8
C- (71) Senate 21 Tom McInnis 71 10
C- (70) Senate 50 Kevin Corbin 70 8
C- (70) Senate 24 Danny Earl Britt, Jr. 70 8
D+ (69) Senate 35 Todd Johnson 69 6
D+ (69) House 22 William D. Brisson 69 13
D (67) Senate 11 Lisa S. Barnes 67 6
D (66) Senate 2 Jim Perry 66 6
D (66) Senate 44 W. Ted Alexander 66 6
D (65) Senate 37 Vickie Sawyer 65 6
D (65) Senate 12 Jim Burgin 65 6
D (64) Senate 6 Michael A. Lazzara 64 3
D (64) Senate 29 David W. Craven, Jr. 64 3
D (63) Senate 25 Amy S. Galey 63 3
D (63) Senate 45 Dean Proctor 63 3
F (44) House 27 Michael H. Wray 44 13
F (37) House 112 Tricia Ann Cotham 37 7
F (35) House 23 Shelley Willingham 35 9
F (35) House 35 Terence Everitt 35 5
F (32) House 40 Joe John 32 7
F (32) House 72 Amber M. Baker 32 2
F (31) House 48 Garland E. Pierce 31 13
F (31) House 60 Cecil Brockman 31 9
F (31) Senate 32 Paul A. Lowe, Jr. 31 10
F (31) Senate 16 Gale Adcock 31 9
F (29) Senate 23 Graig R. Meyer 29 10
F (28) Senate 42 Rachel Hunt 28 5
F (28) House 39 James Roberson 28 2
F (28) House 49 Cynthia Ball 28 7
F (28) House 38 Abe Jones 28 2
F (27) Senate 18 Mary Wills Bode 27 1
F (27) House 30 Marcia Morey 27 7
F (26) House 42 Marvin W. Lucas 26 13
F (26) House 61 Pricey Harrison 26 13
F (25) House 105 Wesley Harris, PhD 25 5
F (25) House 92 Terry M. Brown Jr. 25 2
F (25) House 29 Vernetta Alston 25 4
F (25) House 57 Ashton Wheeler Clemmons 25 5
F (24) House 99 Nasif Majeed 24 5
F (24) Senate 14 Dan Blue 24 13
F (24) House 58 Amos L. Quick III 24 7
F (24) House 100 John Autry 24 7
F (24) House 102 Becky Carney 24 13
F (23) House 107 Kelly M. Alexander, Jr. 23 13
F (23) Senate 40 Joyce Waddell 23 10
F (23) House 88 Mary Belk 23 7
F (23) House 104 Brandon Lofton 23 5
F (23) House 54 Robert T. Reives II 23 10
F (23) Senate 5 Kandie D. Smith 23 5
F (22) House 106 Carla D. Cunningham 22 11
F (22) House 18 Deb Butler 22 7
F (22) House 101 Carolyn G. Logan 22 5
F (22) Senate 22 Mike Woodard 22 12
F (21) Senate 15 Jay J. Chaudhuri 21 9
F (21) House 33 Rosa U. Gill 21 13
F (21) Senate 17 Sydney Batch 21 5
F (20) House 31 Zack Hawkins 20 5
F (20) Senate 19 Val Applewhite 20 1
F (19) House 36 Julie von Haefen 19 5
F (19) Senate 27 Michael Garrett 19 6
F (19) House 50 Rene A. Price 19 1
F (18) Senate 28 Gladys A. Robinson 18 14
F (17) House 44 Charles Smith 17 1
F (16) Senate 41 Natasha R. Marcus 16 6
F (16) House 11 Allison A. Dahle 16 5
F (14) Senate 39 DeAndrea Salvador 14 3
F (13) House 2 B. Ray Jeffers 13 1
F (13) Senate 38 Mujtaba A. Mohammed 13 6
F (13) Senate 49 Julie Mayfield 13 3
F (13) House 45 Frances Jackson PhD 13 1
F (12) House 66 Sarah Crawford 12 3
F (9) House 71 Kanika Brown 9 1
F (9) Senate 13 Lisa Grafstein 9 1
F (7) House 103 Laura Budd 7 1
F (6) House 116 Caleb Rudow 6 1
F (6) House 115 Lindsey Prather 6 1
F (6) House 41 Maria Cervania 6 1
F (6) House 8 Gloristine Brown 6 1
F (6) House 34 Tim Longest 6 1
F (6) House 56 Allen Buansi 6 1
F (6) House 114 Eric Ager 6 1
F (6) House 21 Ya Liu 6 1
F (3) Senate 20 Natalie S. Murdock 3 5
F (0) House 73 Diamond Staton-Williams RN BSN MHA 0 1