N.C. Freedom Lifetime ScoresA list of all current NC senate and house members and their lifetime scores.

Grade
District
Legislator
Lifetime Score
Total Sessions
A+ (100) House 3 Steve Tyson 100 2
A+ (100) House 78 Neal Jackson 100 1
A+ (100) House 79 Keith Kidwell 100 5
A+ (100) House 109 Donnie Loftis 100 1
A+ (100) House 117 Jennifer Balkcom 100 1
A+ (100) House 74 Jeff Zenger 100 2
A+ (100) House 70 Brian Biggs 100 1
A+ (100) House 68 David Willis 100 2
A+ (100) House 13 Celeste C. Cairns 100 1
A (95) House 118 Mark Pless 95 2
B+ (89) House 14 George G. Cleveland 89 13
B+ (88) House 110 Kelly E. Hastings 88 13
B (86) House 91 Kyle Hall 86 8
B (86) House 95 Grey Mills 86 4
B (84) House 93 Ray Pickett 84 2
B (84) House 86 Hugh Blackwell 84 13
B (84) House 37 Erin Paré 84 2
B (84) House 7 Matthew Winslow 84 2
B (84) House 43 Diane Wheatley 84 2
B (84) House 64 Dennis Riddell 84 11
B (84) House 53 Howard Penny Jr. 84 2
B (84) House 28 Larry C. Strickland 84 7
B (83) Senate 30 Steve Jarvis 83 6
B (83) Senate 1 Norman W. Sanderson 83 14
B- (82) Senate 48 Timothy D. Moffitt 82 6
B- (82) House 55 Mark Brody 82 11
B- (82) House 77 Julia C. Howard 82 13
B- (82) House 96 Jay Adams 82 9
B- (82) House 16 Carson Smith 82 5
B- (81) House 113 Jake Johnson 81 5
B- (81) House 94 Jeffrey Elmore 81 11
B- (81) House 87 Destin Hall 81 7
B- (81) House 51 John Sauls 81 7
B- (80) House 46 Brenden H. Jones 80 7
B- (80) House 108 John A. Torbett 80 13
C+ (79) House 98 John R. Bradford, III 79 6
C+ (79) House 76 Harry Warren 79 13
C+ (78) House 26 Donna McDowell White 78 7
C (77) House 89 Mitchell S. Setzer 77 13
C (77) House 4 Jimmy Dixon 77 13
C (77) House 10 John R. Bell IV 77 11
C (77) House 1 Edward C. Goodwin 77 5
C (76) Senate 33 Carl Ford 76 12
C (76) House 81 Larry W. Potts 76 7
C (76) House 90 Sarah Stevens 76 13
C (76) House 15 Phil Shepard 76 13
C (75) House 17 Frank Iler 75 13
C (75) House 67 Wayne Sasser 75 5
C (75) House 59 Jon Hardister 75 11
C (75) House 12 Chris Humphrey 75 5
C (75) House 84 Jeffrey C. McNeely 75 5
C (75) Senate 47 Ralph Hise 75 14
C (74) Senate 31 Joyce Krawiec 74 10
C (74) Senate 9 Brent Jackson 74 14
C (74) House 69 Dean Arp 74 11
C (74) House 62 John Faircloth 74 13
C (74) House 119 Mike Clampitt 74 4
C (74) House 75 Donny Lambeth 74 11
C (73) House 111 Tim Moore 73 13
C (73) Senate 46 Warren Daniel 73 14
C (73) Senate 26 Phil Berger 73 14
C (73) Senate 8 Bill Rabon 73 14
C- (71) House 80 Sam Watford 71 6
C- (70) Senate 7 Michael V. Lee 70 7
D+ (69) House 20 Ted Davis Jr. 69 11
D+ (69) Senate 21 Tom McInnis 69 10
D+ (69) Senate 34 Paul Newton 69 8
D+ (68) House 82 Kristin Baker M.D. 68 4
D (67) House 32 Frank Sossamon 67 1
D (67) House 9 Timothy Reeder, MD 67 1
D (67) House 83 Kevin Crutchfield 67 1
D (67) House 25 Allen Chesser 67 1
D (67) House 24 Ken Fontenot 67 1
D (67) House 6 Joseph Pike 67 1
D (67) House 5 Bill Ward 67 1
D (67) House 47 Jarrod Lowery 67 1
D (67) Senate 10 Benton G. Sawrey 67 1
D (67) House 65 A. Reece Pyrtle Jr. 67 1
D (67) House 19 Charles W. Miller 67 1
D (67) Senate 50 Kevin Corbin 67 8
D (67) House 120 Karl E. Gillespie 67 2
D (67) Senate 24 Danny Earl Britt, Jr. 67 8
D (67) House 85 Dudley Greene 67 2
D (65) Senate 35 Todd Johnson 65 6
D (64) House 22 William D. Brisson 64 13
D (63) Senate 11 Lisa S. Barnes 63 6
D- (62) Senate 2 Jim Perry 62 6
D- (62) Senate 44 W. Ted Alexander 62 6
D- (61) Senate 12 Jim Burgin 61 6
D- (61) Senate 37 Vickie Sawyer 61 6
F (56) Senate 6 Michael A. Lazzara 56 3
F (56) Senate 45 Dean Proctor 56 3
F (56) Senate 29 David W. Craven, Jr. 56 3
F (56) Senate 25 Amy S. Galey 56 3
F (43) House 27 Michael H. Wray 43 13
F (35) Senate 5 Don Davis 35 11
F (33) House 35 Terence Everitt 33 5
F (31) House 40 Joe John 31 7
F (29) Senate 3 Ernestine Bazemore 29 1
F (29) House 48 Garland E. Pierce 29 13
F (28) House 72 Amber M. Baker 28 2
F (28) Senate 32 Paul A. Lowe, Jr. 28 10
F (28) House 39 James Roberson 28 2
F (27) House 49 Cynthia Ball 27 7
F (27) House 30 Marcia Morey 27 7
F (27) House 42 Marvin W. Lucas 27 13
F (26) House 61 Pricey Harrison 26 13
F (26) House 60 Cecil Brockman 26 9
F (24) House 57 Ashton Wheeler Clemmons 24 5
F (24) House 105 Wesley Harris, PhD 24 5
F (24) House 29 Vernetta Alston 24 4
F (24) House 102 Becky Carney 24 13
F (23) House 58 Amos L. Quick III 23 7
F (23) Senate 14 Dan Blue 23 13
F (23) House 54 Robert T. Reives II 23 10
F (23) House 100 John Autry 23 7
F (23) House 107 Kelly M. Alexander, Jr. 23 13
F (22) House 92 Terry M. Brown Jr. 22 2
F (22) House 88 Mary Belk 22 7
F (22) House 38 Abe Jones 22 2
F (22) House 104 Brandon Lofton 22 5
F (21) House 18 Deb Butler 21 7
F (21) House 99 Nasif Majeed 21 5
F (21) Senate 40 Joyce Waddell 21 10
F (21) House 106 Carla D. Cunningham 21 11
F (20) House 33 Rosa U. Gill 20 13
F (20) Senate 22 Mike Woodard 20 12
F (20) House 101 Carolyn G. Logan 20 5
F (19) House 31 Zack Hawkins 19 5
F (19) House 36 Julie von Haefen 19 5
F (18) Senate 15 Jay J. Chaudhuri 18 9
F (17) Senate 28 Gladys A. Robinson 17 14
F (16) Senate 17 Sydney Batch 16 5
F (15) House 11 Allison A. Dahle 15 5
F (15) Senate 27 Michael Garrett 15 6
F (13) Senate 41 Natasha R. Marcus 13 6
F (10) Senate 38 Mujtaba A. Mohammed 10 6
F (7) Senate 39 DeAndrea Salvador 7 3
F (7) Senate 49 Julie Mayfield 7 3
F (3) Senate 20 Natalie S. Murdock 3 5
F (0) House 45 Frances Jackson PhD 0 1
F (0) House 41 Maria Cervania 0 1
F (0) Senate 19 Val Applewhite 0 1
F (0) House 56 Allen Buansi 0 1
F (0) House 34 Tim Longest 0 1
F (0) House 50 Rene A. Price 0 1
F (0) Senate 18 Mary Wills Bode 0 1
F (0) House 103 Laura Budd 0 1
F (0) House 115 Lindsey Prather 0 1
F (0) House 114 Eric Ager 0 1
F (0) House 2 B. Ray Jeffers 0 1
F (0) House 71 Kanika Brown 0 1
F (0) House 116 Caleb Rudow 0 1
F (0) House 44 Charles Smith 0 1
F (0) House 73 Diamond Staton-Williams RN BSN MHA 0 1
F (0) House 8 Gloristine Brown 0 1
F (0) House 21 Ya Liu 0 1